Normungsgremien-Übersicht
TK GMT Generatoren, Motoren, Transformatoren
Scope
Normung von Begriffen, Anforderungen und Prüfbestimmungen für: Drehende elektrische Maschinen, Transformatoren, Akkumulatoren und Batterien, elektrische Energie Speicher Systeme (EES), Leistungselektronik, Elektroschweißen, Leistungskondensatoren, Sicherheit von Windgeneratorsystemen, Elektrische Straßenfahrzeuge und Flurförderfahrzeuge, Sicherheit von Wasser- und Dampfturbinen, Gezeitenkraftwerke, Solarthermische Kraftwerke zur Stromerzeugung, Brennstoffzellentechnologie, Subsea equipment
Vorsitz
Dr. Günter Krainz
Technischer Referent
Ing. Martin Steiner
+43 1 587 63 73 531
m.steiner@ove.at
Links
Projekte (Weiterleitung über das Entwurfsportal)
Weitere Informationen
| Nummer | Bezeichnung |
|---|---|
| GMT-Energiespeicher | Energiespeicher |
| GMT69-AG R37 | OVE-Richtlinie R 37 |
| Nummer | Typ | Bezeichnung |
|---|---|---|
| 2 | CLC-TC | Rotating machinery |
| 2 | IEC-TC | Rotating machinery |
| CEN/CLC/JTC 2 | CLC-TC | Power Engineering |
| 4 | IEC-TC | Hydraulic turbines |
| 5 | IEC-TC | Steam Turbines |
| CEN/CLC/JTC 6 | CLC-TC | Hydrogen in energy systems |
| CEN/CLC/JTC 17 | CLC-TC | Gas Appliances with Combined Heat and Power |
| 21 | IEC-TC | Secondary cells and batteries |
| 21A | IEC-SC | Secondary cells and batteries containing alkaline or other non-acid electrolytes |
| 21X | CLC-TC | Secondary cells and batteries |
| 22 | IEC-TC | Power electronic systems and equipment |
| 22E | IEC-SC | Stabilized power supplies |
| 22F | IEC-SC | Power electronics for electrical transmission and distribution systems |
| 22G | IEC-SC | Adjustable speed electric power drive systems (PDS) |
| 22X | CLC-TC | Power electronics |
| 33 | IEC-TC | Power capacitors and their applications |
| 35 | IEC-TC | Primary cells and batteries |
| 88 | CLC-TC | Wind turbine systems |
| 88 | IEC-TC | Wind energy generation systems |
| 96 | IEC-TC | Transformers and reactors |
| 105 | IEC-TC | Fuel cell technologies |
| 114 | IEC-TC | Marine energy - Wave, tidal and other water current converters |
| 117 | IEC-TC | Solar thermal electric plants |
| 120 | IEC-TC | Electrical Energy Storage (EES) Systems |
| 126 PC | IEC-TC | Binary power generation systems |
| Expertenkategorie | Anzahl |
|---|---|
| Consulting | 1 |
| Industrie | 11 |
| Sonstige Zuordnung | 2 |
| Wissenschaft | 3 |
| Name |
|---|
| Technische Universität Wien, Institut für Energietechnik und Thermodynamik |
| Austrian Standards International |
| Trafomodern Transformatorengesellschaft m.b.H. |
| INNIO JENBACHER GmbH & CO OG |
| B&R Industrial Automation GmbH |
| OMICRON electronics GmbH |
| Schrack Technik GmbH |
| Fronius International GmbH |
| EWS Consulting GmbH |
| AMSC Austria GmbH |
| Schneider Electric Power Drives GmbH |
| Siemens AG Österreich |
| Technische Universität Wien Institut für Energiesysteme und Elektrische Antriebe |




